Our hosting packages have been designed to be flexible enough to suit customers with varying budgets and requirements. If you believe that your needs are not being met with the plans outlined, please let us know what your requirements are and we will get back to you with any available solutions.
Our servers are hosted in a state-of-the-art datacenter which peers (via Internap) directly with UUNET, Sprint, Global Crossing, Cable & Wireless, Level(3), Verio, XO and AT&T. Our uptimes currently border on 99.9%.
Our standard plans are as follows:Basic | Regular | Advanced | |
---|---|---|---|
Web Space | 2 GB | 5 GB | 10 GB |
Data Transfer/Month | 20 GB | 100 GB | 200 GB |
Operating System | Linux (Debian) | Linux (Debian) | Linux (Debian) |
Setup Fee1 | USD 30 | USD 30 | USD 30 |
Price / Month | USD 10 | USD 25 | USD 35 |
Price / Year | USD 100 | USD 250 | USD 350 |
Sub Domains | 2 | Unlimited | Unlimited |
Server Side Includes | Yes | Yes | Yes |
PHP | Yes | Yes | Yes |
Perl | No | Yes | Yes |
Python | No | Yes | Yes |
CGI | Yes | Yes | Yes |
Crontab Support | No | Yes | Yes |
MySQL | Yes | Yes | Yes |
Number Of Databases | 1 | Unlimited | Unlimited |
Email Addresses | 10 | Unlimited | Unlimited |
Email Forwarders | 10 | Unlimited | Unlimited |
Email Groups | 10 | Unlimited | Unlimited |
Email Auto-responders | 10 | Unlimited | Unlimited |
Mailing Lists | 0 | 1 | 2 |
Webmail Access | Yes | Yes | Yes |
Web Statistics | Yes | Yes | Yes |
Log File Access | Yes | Yes | Yes |
Custom Error Documents | Yes | Yes | Yes |
Control Panel | Yes | Yes | Yes |
FTP Access | Yes | Yes | Yes |
Shell Access2 | No | Upon Request | Upon Request |
Backup / Restore Support | Yes | Yes | Yes |
1 Setup Fee may be waived on long-term commitments. 2 This feature is a luxury which might be revoked at any time at our discretion. |
We also provide dedicated server options upon request. Please use our contact form to get in touch with us for more information or to place your order.